PTFE Tubing widely used in pesticides ,sulfuric acid filling machine ,food fillers ,oils filling machine ,
Medical equipment ,all kinds instrumentation, automotive oil tube and etc.
LCD manufacturing equipment
Single fiber light-emitting whole body single-ended tube
Heat exchanges, steam piping
High-purity reagents pipeline
A variety of corrosive media(harsh solvents)pipeline
Submersible motor with a slot insulation tube
Air-conditioning control wiring harness assembly
Fluoride O-rings plastic tube
PTFE Corrugated Tube Specification
NO | spec. | ID | OD | ID for end | OD for end | wall |
1 | DN6 | 4.5 | 8 | 6 | 8 | 1 |
2 | DN8 | 5.3 | 9.8 | 8 | 10 | 1 |
3 | DN9 | 6.2 | 11.2 | 9.5 | 11.5 | 1 |
4 | DN10 | 7.3 | 11.5 | 10 | 12 | 1 |
5 | DN13 | 10.5 | 14.5 | 13 | 15 | 1 |
6 | DN14 | 9.8 | 15.3 | 14 | 16 | 1 |
7 | DN15 | 12.5 | 17.5 | 15 | 18 | 1.5 |
8 | DN16 | 13 | 17.5 | 16 | 18 | 1 |
9 | DN16 | 12 | 18.5 | 16 | 19 | 1.5 |
10 | DN20 | 14 | 22.5 | 20 | 23 | 1.5 |
11 | DN22 | 16 | 24.5 | 22 | 25 | 1.5 |
12 | DN25 | 19.5 | 27.5 | 25 | 28 | 1.5 |
13 | DN32 | 26 | 35 | 32 | 36 | 2 |
Uses:
Cooling solution for the pharmaceutical industry, is highly corrosive liquid cooling conveyor
Wire corrosion protection tube and transfer the liquid medium, ultra-pure water pipe and other equipment.
PTFE Tube Specification
( ID *OD ) ITEM NO | (ID * OD )ITEM NO |
2/3-A231 | 8/10-A280 |
3/4-A241 | 11/12.6-A207 |
1.6/3.2-A229 | 8.5/10.5-A285 |
4/5-A248 | 12/13.5-A209 |
2.5/4-A234 | 5/8-A257 |
1.5/3.5-A230 | 12.5/14-A214 |
2.3/4-A233 | 9/11-A287 |
5/6-A261 | 9.5/11.5-A289 |
2/4-A232 | 7.5/10-A276 |
4.35/5.6-A294 | 10/12-A201 |
2.75/4.5-A236 | 10.2/12.2-A203 |
3.2/4.8-A244 | 6/9-A267 |
6/7-A264 | 10.5/12.5-A204 |
2.5/4.5-A235 | 11/13-A208 |
2.7/4.7-A237 | 4/8-A252 |
7/8-A274 | 6.35/9.5-A273 |
3/5-A242 | 12/14-A210 |
3.2/5.2-A245 | 12.5/14.5-A213 |
8/9-A279 | 7.5/10.5-A278 |
4.8/6.4-A254 | 12.7/14.7-A216 |
5/6.6-A262 | 13/15-A217 |
9/10-A293 | 8/11-A281 |
4/6-A249 | 6.5/10-A270 |
9.6/10.6-A290 | 14/16-A220 |
6.7/8.1-A271 | 9/12-A288 |
10/11-A205 | 15/17-A222 |
4.35/6.35-A255 | 9.5/12.5-A291 |
6.5/8-A269 | 16/18-A224 |
6/7.6-A265 | 12.5/15-A215 |
4.6/6.6-A250 | 12.5/15-A215 |
5/7-A256 | 13.3/15.7-A218 |
6/7.8-A263 | 9.5/12.7-A292 |
6.2/8-A268 | 8/12-A282 |
5.5/7.5-A259 | 12/15-A211 |
4/6.5-A253 | 16/18.5-A225 |
3/6-A243 | 13/16-A219 |
8.5/10-A284 | 10/14-A206 |
6/8-A266 | 15/18-A223 |
3.5/6.5-A246 | 16/19-A226 |
8.6/10.2-A286 | 12/16-A212 |
5.5/7.8-A260 | 19/22-A228 |
7/9-A275 | 14/18-A221 |
8.2/10-A283 | 20/23-A238 |
9.5/11.1-A295 | 22/25-A239 |
4/7-A251 | 16/20-A227 |
7.5/9.5-A277 | 25/28-A240 |
10/11.6-A202 | 32/36-A247 |
PTFE Capillary Tube Standard Size
SIZE |
Inside diameter(mm) |
Tolerance(mm) |
Outside diameter(mm ) |
Package (M/ROLL) |
||
S |
T |
L |
||||
30AWG | 0.30 | ±0.06 | 0.76 | 0.76 | 0.60 | 305 |
28AWG | 0.38 | ±0.06 | 0.84 | 0.84 | 0.68 | 305 |
26AWG | 0.46 | ±0.06 | 0.92 | 0.92 | 0.76 | 305 |
24AWG | 0.56 | ±0.06 | 1.16 | 1.06 | 0.86 | 305 |
23AWG | 0.66 | ±0.06 | 1.26 | 1.16 | 0.96 | 305 |
22AWG | 0.71 | ±0.06 | 1.31 | 1.21 | 1.01 | 305 |
21AWG | 0.81 | ±0.06 | 1.41 | 1.31 | 1.11 | 305 |
20AWG | 0.86 | ±0.06 | 1.66 | 1.46 | 1.16 | 305 |
19AWG | 0.96 | ±0.07 | 1.76 | 1.56 | 1.26 | 200 |
18AWG | 1.07 | ±0.08 | 1.87 | 1.67 | 1.37 | 200 |
17AWG | 1.19 | ±0.08 | 1.99 | 1.79 | 1.49 | 2500 |
16AWG | 1.34 | ±0.09 | 2.14 | 1.94 | 1.64 | 153 |
15AWG | 1.50 | ±0.10 | 2.30 | 2.10 | 1.80 | 153 |
14AWG | 1.68 | ±0.10 | 2.48 | 2.28 | 2.08 | 100 |
13AWG | 1.93 | ±0.10 | 2.73 | 2.53 | 2.33 | 100 |
12AWG | 2.16 | ±0.10 | 2.96 | 2.77 | 2.56 | 100 |
11AWG | 2.41 | ±0.13 | 3.21 | 3.01 | 2.81 | 100 |
10AWG | 2.69 | ±0.13 | 3.49 | 3.29 | 3.09 | 100 |
9AWG | 3.00 | ±0.13 | 4.00 | 3.76 | 3.40 | 100 |
8AWG | 3.38 | ±0.13 | 4.38 | 4.41 | 3.78 | 100 |
7AWG | 3.76 | ±0.14 | 4.76 | 4.52 | 4.16 | 100 |
6AWG | 4.22 | ±0.15 | 5.22 | 4.98 | 4.72 | 100 |
5AWG | 4.72 | ±0.16 | 5.72 | 5.48 | 5.22 | 50 |
4AWG | 5.28 | ±0.17 | 6.28 | 6.04 | 5.78 | 1m/stick |
3AWG | 5.94 | ±0.19 | 6.94 | 6.70 | 6.44 | 1m/stick |
2AWG | 6.68 | ±0.19 | 7.68 | 7.44 | 7.18 | 1m/stick |
1AWG | 7.46 | ±0.20 | 8.46 | 8.22 | 7.96 | 1m/stick |
0AWG | 8.38 | ±0.21 | 9.38 | 9.14 | 8.88 | 1m/stick |