ISO13485 Certified Medical FEP Heat shrink Tubing for Medical Catheter
Medical FEP Heat Shrink Tube can be work for make high-temperature heat shrink
FEP heat shrink tube 1.6:1 Specification | ||||||||||
Min Inner diameter before shrink | Full shrink size | |||||||||
Max Inner diameter after shrink | Wall thickness | |||||||||
Tolerance(±) | ||||||||||
Inch | inch | mm | inch | mm | inch | mm | Inch | mm | inch | mm |
3/32 | 0.094 | 2.38 | 0.094 | 2.38 | 0.056 | 1.422 | 0.008 | 0.203 | 0.003 | 0.076 |
1/8 | 0.125 | 3.18 | 0.125 | 3.18 | 0.075 | 1.905 | 0.010 | 0.254 | 0.003 | 0.076 |
3/16 | 0.188 | 4.76 | 0.188 | 4.76 | 0.115 | 2.921 | 0.010 | 0.254 | 0.003 | 0.076 |
1/4 | 0.250 | 6.35 | 0.250 | 6.35 | 0.150 | 3.810 | 0.010 | 0.254 | 0.003 | 0.076 |
3/8 | 0.375 | 9.53 | 0.375 | 9.53 | 0.225 | 5.715 | 0.012 | 0.305 | 0.003 | 0.076 |
1/2 | 0.500 | 12.70 | 0.500 | 12.70 | 0.300 | 7.620 | 0.015 | 0.381 | 0.004 | 0.102 |
3/4 | 0.750 | 19.05 | 0.750 | 19.05 | 0.450 | 11.430 | 0.020 | 0.508 | 0.004 | 0.102 |
1 | 1.000 | 25.40 | 1.000 | 25.40 | 0.600 | 15.240 | 0.025 | 0.635 | 0.005 | 0.127 |
1-1/2 | 1.500 | 38.10 | 1.500 | 38.10 | 0.900 | 22.860 | 0.030 | 0.762 | 0.005 | 0.127 |
2 | 2.000 | 50.80 | 2.000 | 50.80 | 1.200 | 30.480 | 0.030 | 0.762 | 0.005 | 0.127 |
For More Details Pls Contact with Us Freely !